Home

BEL1 2022 FS (Beendet)

Tabelle


PL

Team

SP

PKT

TV

Diff

S

U

N

Str

1. 34 95 106:22 +84 31 2 1 0 (-0)
2. 34 79 87:30 +57 25 4 5 0 (-0)
3. 34 78 87:31 +56 25 3 6 0 (-0)
4. 34 76 107:29 +78 24 4 6 0 (-0)
5. 34 66 73:52 +21 21 3 10 0 (-0)
6. 34 62 75:38 +37 20 2 12 0 (-0)
7. 34 61 57:51 +6 19 4 11 0 (-0)
8. 34 51 74:49 +25 16 3 15 0 (-0)
9. 34 49 62:56 +6 15 4 15 0 (-0)
10. 34 48 47:45 +2 14 6 14 0 (-0)
11. 34 47 67:85 -18 15 2 17 0 (-0)
12. 34 36 45:79 -34 11 3 20 0 (-0)
13. 34 33 44:99 -55 9 6 19 0 (-0)
14. 34 29 35:76 -41 8 5 21 0 (-0)
15. 34 23 25:78 -53 6 5 23 0 (-0)
16. 34 20 25:92 -67 5 5 24 0 (-0)
17. 34 19 27:104 -77 6 1 27 0 (-0)
18. 34 15 13:40 -27 5 0 29 0 (-0)

Powered by CDesigns