Tabelle
PL |
Team |
SP |
PKT |
TV |
Diff |
S |
U |
N |
|
---|---|---|---|---|---|---|---|---|---|
1. | 30 | 77 | 120:36 | +84 | 25 | 2 | 3 | ||
2. | 30 | 73 | 73:18 | +55 | 23 | 4 | 3 | ||
3. | 30 | 70 | 77:38 | +39 | 22 | 4 | 4 | ||
4. | 30 | 65 | 69:31 | +38 | 21 | 2 | 7 | ||
5. | 30 | 62 | 62:39 | +23 | 19 | 5 | 6 | ||
6. | 30 | 57 | 56:36 | +20 | 18 | 3 | 9 | ||
7. | 30 | 52 | 45:54 | -9 | 17 | 1 | 12 | ||
8. | 30 | 44 | 55:54 | +1 | 14 | 2 | 14 | ||
9. | 30 | 42 | 48:53 | -5 | 13 | 3 | 14 | ||
10. | 30 | 39 | 32:77 | -45 | 13 | 0 | 17 | ||
11. | 30 | 32 | 34:104 | -70 | 9 | 5 | 16 | ||
12. | 30 | 29 | 33:47 | -14 | 9 | 2 | 19 | ||
13. | 30 | 22 | 22:37 | -15 | 6 | 4 | 20 | ||
14. | 30 | 22 | 14:49 | -35 | 6 | 4 | 20 | ||
15. | 30 | 13 | 9:46 | -37 | 4 | 1 | 25 |
Powered by CDesigns