Home

BEL 1 Clubs 24/25

TabelleTable


Pl

Team

SP

PKT

TV

Diff

S

U

N

Str

1. 18 47 49:12 +37 15 2 1 0 (0)
2. 18 44 50:9 +41 14 2 2 0 (0)
3. 19 41 44:13 +31 13 2 4 4 (0)
4. 19 37 40:17 +23 11 4 4 0 (0)
5. 19 36 35:17 +18 11 3 5 4 (0)
6. 17 33 36:20 +16 11 0 6 0 (0)
7. 19 33 33:25 +8 11 0 8 5 (0)
8. 19 30 26:24 +2 9 3 7 4 (0)
9. 19 27 26:29 -3 8 3 8 3 (0)
10. 17 23 26:24 +2 7 2 8 2 (0)
11. 19 15 24:45 -21 5 0 14 0 (0)
12. 19 4 0:55 -55 0 4 15 0 (0)
13. 19 3 0:48 -48 0 3 16 4 (0)
14. 19 2 0:51 -51 0 2 17 0 (0)

Powered by CDesigns




Tabellenkalkulation:Spreadsheet calculation:

PunktePoints DifferenzDifference ToreGoals